Routing
sheet
Matched route
Route Parameters
| Name | Value |
|---|---|
| _locale | "en_GB" |
Route Matching Logs
Path to match:
/en_GB/sheet
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | data_characters | /{_locale}/data/characters | Path does not match |
| 2 | data_jinx | /{_locale}/data/jinx | Path does not match |
| 3 | data_game | /{_locale}/data/game | Path does not match |
| 4 | index_stub | / | Path does not match |
| 5 | sheet_stub | /sheet | Path does not match |
| 6 | index | /{_locale}/ | Path does not match |
| 7 | sheet | /{_locale}/sheet | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.